"The Bank continued to demonstrate strong business performance in H1 2019, outperforming the market for new lending and gaining market share with a range of competitive, customer-friendly products. The underlying business and franchise remain strong, and well positioned to capitalise on market opportunities. We will continue to deliver sustainable shareholder value and fair customer outcomes, backed by a clear vision and strategy."
- Jeremy Masding, Chief Executive
Annual and Interim Reports
TITLE | REPORT | WEBCAST | PRESENTATION | OTHER | ZIP |
---|---|---|---|---|---|
PTSBGH - 2017 Full Year Report | PDFDownload PTSBGH - 2017 Full Year Report PDF | ||||
PTSB - 2017 Full Year Report | PDFDownload PTSB - 2017 Full Year Report PDF | ||||
PTSBGH 2017 Half-Year Report | PDFDownload PTSBGH 2017 Half-Year Report PDF | ||||
PTSB 2017 Half-Year Report | PDFDownload PTSB 2017 Half-Year Report PDF |
Investor Presentations
TITLE | REPORT | WEBCAST | PRESENTATION | OTHER | ZIP |
---|---|---|---|---|---|
2017 Annual Results | PDFDownload 2017 Annual Results PDF | ||||
2017 Annual Results Presentation webcast playback | VIEWDownload 2017 Annual Results Presentation webcast playback PDF | ||||
2017 Annual Results CEO Message | VIEWDownload 2017 Annual Results CEO Message PDF | ||||
2017 Interim Results CEO Message | VIEWDownload 2017 Interim Results CEO Message PDF | ||||
2017 Interim Results | PDFDownload 2017 Interim Results PDF |
2017 Interim Results
TITLE | REPORT | WEBCAST | PRESENTATION | OTHER | ZIP |
---|---|---|---|---|---|
Country by Country 2017 | PDFDownload Country by Country 2017 PDF | ||||
EBA Transparency Exercise 2017 (Use related link to EBA for further reading) | PDFDownload EBA Transparency Exercise 2017 (Use related link to EBA for further reading) PDF | ||||
Pillar 3 Disclosures 2017 | PDFDownload Pillar 3 Disclosures 2017 PDF |