"The Bank continued to demonstrate strong business performance in H1 2019, outperforming the market for new lending and gaining market share with a range of competitive, customer-friendly products. The underlying business and franchise remain strong, and well positioned to capitalise on market opportunities. We will continue to deliver sustainable shareholder value and fair customer outcomes, backed by a clear vision and strategy."
- Jeremy Masding, Chief Executive
Annual and Interim Reports
TITLE | REPORT | WEBCAST | PRESENTATION | OTHER | ZIP |
---|---|---|---|---|---|
PTSB Plc Annual Report | PDFDownload PTSB Plc Annual Report PDF | ||||
PTSBGH - 2018 Full Year Report | PDFDownload PTSBGH - 2018 Full Year Report PDF | ||||
PTSBGH – 2018 Half Year Report | PDFDownload PTSBGH – 2018 Half Year Report PDF | ||||
PTSB – 2018 Half Year Report | PDFDownload PTSB – 2018 Half Year Report PDF |
Investor Presentations
TITLE | REPORT | WEBCAST | PRESENTATION | OTHER | ZIP |
---|---|---|---|---|---|
2018 Full Year Results | PDFDownload 2018 Full Year Results PDF | ||||
2018 Annual Results CEO Message | VIEWDownload 2018 Annual Results CEO Message PDF | ||||
2018 Annual Results Presentation webcast playback | VIEWDownload 2018 Annual Results Presentation webcast playback PDF | ||||
2018 Interim Results webcast playback | VIEWDownload 2018 Interim Results webcast playback PDF | ||||
2018 Interim Results CEO Message | VIEWDownload 2018 Interim Results CEO Message PDF | ||||
2018 Interim Results | PDFDownload 2018 Interim Results PDF |
Other Documents
TITLE | REPORT | WEBCAST | PRESENTATION | OTHER | ZIP |
---|---|---|---|---|---|
Country by Country Reporting | PDFDownload Country by Country Reporting PDF | ||||
Pillar 3 Disclosures 2018 | PDFDownload Pillar 3 Disclosures 2018 PDF | ||||
Notice of court hearing Relating to proposed cancellation of deferred shares | PDFDownload Notice of court hearing Relating to proposed cancellation of deferred shares PDF |